<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Make Art Every Day Challenge Update	</title>
	<atom:link href="https://www.adailylee.com/2020/04/12/make-art-every-day-challenge-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.adailylee.com/2020/04/12/make-art-every-day-challenge-update/</link>
	<description>A lifestyle blog from a California girl living in The Netherlands</description>
	<lastBuildDate>Thu, 31 Dec 2020 18:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.5</generator>
	<item>
		<title>
		By: What a year of art taught me - A Daily Lee		</title>
		<link>https://www.adailylee.com/2020/04/12/make-art-every-day-challenge-update/#comment-756</link>

		<dc:creator><![CDATA[What a year of art taught me - A Daily Lee]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 18:22:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.adailylee.com/?p=7701#comment-756</guid>

					<description><![CDATA[[&#8230;] took up a new one to learn and improve on. For me that was drawing. I started in January with Bardot&#8217;s Make Art Everyday Challenge. There was a new prompt every day and it was up to the artist to create a piece. It was a struggle [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] took up a new one to learn and improve on. For me that was drawing. I started in January with Bardot&#8217;s Make Art Everyday Challenge. There was a new prompt every day and it was up to the artist to create a piece. It was a struggle [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My summer 2020 Procreate color palette - A Daily Lee		</title>
		<link>https://www.adailylee.com/2020/04/12/make-art-every-day-challenge-update/#comment-677</link>

		<dc:creator><![CDATA[My summer 2020 Procreate color palette - A Daily Lee]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 14:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.adailylee.com/?p=7701#comment-677</guid>

					<description><![CDATA[[&#8230;] of course, it was time to create a new color palette for my art. If you recall, I&#8217;m doing the Bardot Challenge and use Procreate as my program/medium of choice. I&#8217;ve stuck to the same color palette for so [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of course, it was time to create a new color palette for my art. If you recall, I&#8217;m doing the Bardot Challenge and use Procreate as my program/medium of choice. I&#8217;ve stuck to the same color palette for so [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the Ipad Pro 2020 increased my workflow - A Daily Lee		</title>
		<link>https://www.adailylee.com/2020/04/12/make-art-every-day-challenge-update/#comment-675</link>

		<dc:creator><![CDATA[How the Ipad Pro 2020 increased my workflow - A Daily Lee]]></dc:creator>
		<pubDate>Sun, 31 May 2020 16:49:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.adailylee.com/?p=7701#comment-675</guid>

					<description><![CDATA[[&#8230;] And that&#8217;s because I spend many hours on Procreate. Since I use my new Ipad Pro 2020 for drawing, let me share how it&#8217;s helped me improve everything. From the way I draw, to the methods I [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] And that&#8217;s because I spend many hours on Procreate. Since I use my new Ipad Pro 2020 for drawing, let me share how it&#8217;s helped me improve everything. From the way I draw, to the methods I [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
